SPRINGFIELD HELLION 5.56 16″ – 30RD BLACK ADJUSTABLE STOCK
$1,679.88
Springfield Hellion .223 REM/5.56 NATO Bullpup – Semi-Auto, 16″ barrel, 30-round.
7 in stock
Reasons to buy from us:
- Veteran Owned and Operated
- Lowest Shipping on every order
- Free 30 day returns on almost all products in our store
Description
The Springfield Hellion is a Semi-Auto Bullpup chambered in .223 REM/5.56 NATO. A 16″ barrel paired with a 1:7″ twist rate is tuned for tight, reliable groups. A 30-round magazine and 11.7 lb build balance capacity with manageable weight.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.00 X 13.10 X 40.10 | |
| Height | 4.0000 | |
| Width | 13.1000 | |
| Length | 40.1000 | |
| NO SALE TO PUERTO RICO | Puerto Rico | |
| NO SALE TO VIRGIN ISLANDS | Virgin Islands | |
| CALIBER | 223 REM/5.56 NATO | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | nan | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.0000 | |
| OVERALL LENGTH IN INCHES | 29.7500 | |
| MAGAZINE CAPACITY | 30.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 8 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | MODERN SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | REAR SIGHT FLIPUP 5 POSITION | |
| APERTURE WINDAGE ADJUSTABLE | ||
| M-LOK HANDGUARD | ||
| AMBIDEXTROUS CHARGING HANDLE | ||
| AMBIDEXTROUS SAFTY | ||
| 5-POSITION ADJUSTABLE STOCK | ||
| WITH CHEEK RISE | ||
| FLIPUP FRONT SIGHT | ||
| BCMGUNFIGHTER MOD 3 GRIP | ||
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
Additional information
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Action | |
| ATF Type | |
| Barrel Finish | |
| Barrel Length | |
| Caliber/Gauge | |
| Capacity | |
| Length | |
| Magazine Included | |
| Model | |
| Number of Magazines | |
| Package Height | |
| Package Width | |
| Product Type | |
| Rate Of Twist | |
| Safety | |
| Shipping Weight | |
| Sights | |
| Sights Type | |
| State Restriction (CA) | |
| State Restriction (IL) | |
| State Restriction (OR) | |
| State Restriction (PR) | |
| State Restriction (RI) | |
| State Restriction (VI) | |
| State Restriction (WA) |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.