SIGHTMARK WRAITH 4K 1X 1-8 – DIGI NGT VISION MONOCULAR
$699.97
SIGHTMARK WRAITH 4K 1X 1-8 – DIGI NGT VISION MONOCULAR
2 in stock
Reasons to buy from us:
- Veteran Owned and Operated
- Lowest Shipping on every order
- Free 30 day returns on almost all products in our store
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.25 X 5.70 X 13.70 | |
| Height | 3.2500 | |
| Width | 5.7000 | |
| Length | 13.7000 | |
| DIMENSIONS | 6.3X3X2.9 | |
| WEIGHT | 21.6 | |
| MAGNIFICATION | 1-8 | |
| RANGE OF FOCUS | 80MM | |
| DIOPTER ADJUSTMENT | -6 TO +3 | |
| FIELD OF VIEW | 51.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| CONTROLS | DIGITAL | |
| INFRARED ILLUMINATOR | YES | |
| ENVIRONMENTAL RATING | IP55 WATER RESISTANT | |
| OPERATING TEMPERATURE | nan | |
| STORAGE TEMPERATURE | nan | |
| BATTERY LIFE (HOURS) | 3.6000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | 2 CR123A | |
| PHOTOCATHODE TYPE | CMOS SENSOR | |
| RESOLUTION IP/MM | 3840X2160 | |
| SIGNAL TO NOISE RATIO | nan | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| GENERATION | SMART HD | |
| FIGURE OF MERIT | nan | |
Additional information
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Eye Relief | |
| Length | |
| Magnification | |
| Resolution | |
| Model | |
| Power | |
| Product Type |
Only logged in customers who have purchased this product may write a review.







Reviews
There are no reviews yet.