HOWA M1500 SUPERLITE SHORT – 308 WIN 16.25″ BBL CARBON XK7
$976.01
HOWA M1500 SUPERLITE SHORT – 308 WIN 16.25″ BBL CARBON XK7
2 in stock
Reasons to buy from us:
- Veteran Owned and Operated
- Lowest Shipping on every order
- Free 30 day returns on almost all products in our store
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.25 X 10.35 X 46.60 | |
| Height | 4.2500 | |
| Width | 10.3500 | |
| Length | 46.6000 | |
| CALIBER | 308 WIN (7.62X51 NATO) | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | CARBON FIBER | |
| BARREL LENGTH IN INCHES | 16.2500 | |
| OVERALL LENGTH IN INCHES | 38.7500 | |
| MAGAZINE CAPACITY | 5.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | Y | |
| SIGHTS | N | |
| STOCK COLOR | CAMOFLAGE | |
| WEIGHT IN POUNDS | 4.3 | |
| METAL COLOR | BLUED | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | 1/2″-28 THREAD | |
| SUPPRESSOR READY | ||
| 1 PIECE PIC RAIL | ||
| FLUSH DETACHABLE MAG | ||
| LIMBSAVER RECOIL PAD | ||
| CARBON FIBER STOCKYS | ||
| KINGS XK7 CAMO | ||
Additional information
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Rate Of Twist | |
| Length | |
| Capacity | |
| Caliber/Gauge | |
| Sights | |
| Action | |
| ATF Type | |
| Barrel Length |
Only logged in customers who have purchased this product may write a review.





Reviews
There are no reviews yet.