DANIEL DEF. H9 OR 9MM PISTOL – 4.28″ FS 3-15RD MAGS BLACK
$1,299.00
DANIEL DEF. H9 OR 9MM PISTOL – 4.28″ FS 3-15RD MAGS BLACK
10 in stock
Reasons to buy from us:
- Veteran Owned and Operated
- Lowest Shipping on every order
- Free 30 day returns on almost all products in our store
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.60 X 10.30 X 14.10 | |
| Height | 3.6000 | |
| Width | 10.3000 | |
| Length | 14.1000 | |
| OPTIC FOOTPRINT | MULTIPLE | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | ALUMINUM | |
| FINISH | CERAKOTE | |
| FRAME MATERIAL | ALLOY | |
| BARREL LENGTH IN INCHES | 4.2800 | |
| MAGAZINE CAPACITY | 15.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 3.0000 | |
| AMBIDEXTROUS SAFETY | Y | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIBER OPTIC | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 29.6000 | |
| OTHER FEATURES: | AMBIDEXTROUS SLIDE STOP AND | |
| REVERSIBLE MAG RELEASE BUTTON, | ||
| POLYGONAL RIFLING 1:10 | ||
| 6 GROOVE, | ||
| OPTICS READY | ||
| H9 SHIPS WITH COUPON FOR 1 | ||
| FREE OPTICS PLATE | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
Additional information
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Caliber/Gauge | |
| Barrel Length | |
| Length | |
| Capacity | |
| Sights Type | |
| Action | |
| Number of Magazines | |
| State Restriction (WA) | |
| State Restriction (RI) | |
| State Restriction (CA) | |
| Slide Description | |
| Safety | |
| Model | |
| Product Type | |
| Sights | |
| Barrel Finish | |
| Rate Of Twist | |
| Package Height | |
| Package Width | |
| Shipping Weight | |
| ATF Type | |
| Magazine Included |
Only logged in customers who have purchased this product may write a review.








Reviews
There are no reviews yet.