DANIEL DEF. PCC 9MM PISTOL – 8.3″ 1-30RD MAG BLACK
$1,949.00
DANIEL DEF. PCC 9MM PISTOL – 8.3″ 1-30RD MAG BLACK
7 in stock
Reasons to buy from us:
- Veteran Owned and Operated
- Lowest Shipping on every order
- Free 30 day returns on almost all products in our store
Description
| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | ALUMINUM | |
| FINISH | CERAKOTE | |
| FRAME MATERIAL | ALLOY | |
| BARREL LENGTH IN INCHES | 8.3000 | |
| MAGAZINE CAPACITY | 30.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
| AMBIDEXTROUS SAFETY | Y | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | NONE | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 96.0000 | |
| OTHER FEATURES: | AMBIDEXTROUS LOWER CONTROLES, | |
| 1/2X28 THREADED BARREL, | ||
| S2W BARREL PROFILE 1:10 TWIST, | ||
| DD4 7″ M-LOK STYLE HANDGUARD, | ||
| OPTICS READY | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
Additional information
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Length | |
| Capacity | |
| State Restriction (CA) | |
| State Restriction (RI) | |
| State Restriction (WA) | |
| Number of Magazines | |
| Action | |
| Sights Type | |
| Barrel Length | |
| Caliber/Gauge | |
| Model | |
| Safety | |
| Product Type | |
| Barrel Finish | |
| Thread Pattern | |
| Rate Of Twist | |
| ATF Type | |
| Package Height | |
| Package Width | |
| Shipping Weight |
Only logged in customers who have purchased this product may write a review.






Reviews
There are no reviews yet.