ATHLON SCOPE CRONUS BTR GEN2 – 4.5-29X56 SF IR APLR5 MOA FFP
$1,499.99
ATHLON SCOPE CRONUS BTR GEN2 – 4.5-29X56 SF IR APLR5 MOA FFP
2 in stock
Reasons to buy from us:
- Veteran Owned and Operated
- Lowest Shipping on every order
- Free 30 day returns on almost all products in our store
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.15 X 7.35 X 17.85 | |
| Height | 4.1500 | |
| Width | 7.3500 | |
| Length | 17.8500 | |
| TYPE OF SCOPE | RIFLE | |
| POWER | 4.5-29 | |
| TUBE DIAMETER | 34MM | |
| FIELD OF VIEW AT 100 YARDS | 24.8-3.83 | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 35.8000 | |
| LENGTH IN INCHES | 14.4000 | |
| FRONT LENS IN MM | 56.0000 | |
| ADJ PARALLAX | N | |
| TARGET TURRETS | Y | |
| LENS CAPS INCLUDED | N | |
| TYPE OF RETICLE | APLR5 | |
| SIDE PARALLEX ADJ | Y | |
| LOCKING TURRETS | N | |
| INCLUDES RINGS | N | |
Additional information
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Adjustable Parallax | |
| Reticle | |
| Power | |
| Length | |
| Model | |
| Product Type | |
| Eye Relief | |
| Objective Size |
Only logged in customers who have purchased this product may write a review.








Reviews
There are no reviews yet.